2021 China New Design Abrasive Cutting Disc Korea - Grinding Wheel For Aluminium – YUXINGAN Detail:
Features
1. Great bending performance and long service life.
2. The grinding force and heat dissipation performance are strong, and it is not easy to burn the workpiece.
3. It is an innovative product for soft and non-ferrous metal grinding.
4. Advanced grit and bonding system
5. Low vibration and comfortable cutting
6. Advanced crafts production
7. High-quality after-sales service
Product Introduction
This product is made up of high-strength fiber mesh, ground ore and special adhesive.
This product is made up of high-strength fiber mesh, ground ore and a special adhesive.
Used for medium power angle machines, reach excellent grinding performance even under the condition of low contact pressure.
Used for high stress working, excellent abrasive performance, high stability in grinding pipe.
The metal grinding disc provides a high burr removal capability of the general types of iron and steel to give maximum performance and long life.
Grinding general mild steel for maximum durability
Applications
Professional polishing of copper products, aluminum products and other non-ferrous materials.
Stainless steel, Channel steels, Tool steels, Cast Iron, Spring steel etc.
Product Description
41-A WA 60 P BF | |||||||
SIZES(MM) | SIZE(INCH) | MATERIAL | NETS | SPEED(m/s) | SPEED(r.p.m) | BOX/QTY | PCS/CTN |
107*0.8*16 | 4*1/30*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.0*16 | 4*1/24*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.6*16 | 4*1/16*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
107*2.0*16 | 4*5/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
115*1.2*22 | 4.5*3/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 12 | 600 |
115*1.6*22 | 4.5*1/16*7/8 | A/WA | 1OR2 | 80 | 13300 | 6 | 600 |
115*2.0*22 | 4.5*5/64*7/8 | A/WA | 1OR2 | 80 | 13300 | 8 | 400 |
230*1.6*22 | 9*1/16*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
230*2.0*22 | 9*3/32*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
41-A WA 36 P BF | |||||||
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
100*3.0*16 | 4*1/8*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
230*2.5*22 | 9*5/64*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 60 |
230*3.0*22 | 9*1/8*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 50 |
41-C 36 P BF | |||||||
105*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
Size(D*T*H) | Max Speed | ||
INCH | MM | R.P.M | M/S |
14*3/32*1 | 350*2.5*25.4 | 80 | 4400 |
14*7/64*1 | 350*2.8*25.4 | 80 | 4400 |
14*1/8*1 | 350*3.0*25.4 | 80 | 4400 |
14*9/64*1 | 350*3.5*25.4 | 80 | 4400 |
14*5/32*1 | 350*4.0*25.4 | 80 | 4400 |
14*3/32*1 | 400*2.5*25.4 | 80 | 4400 |
Packing And Shipping
Colorful packing: We support ODM&OEM.
Regular paper packing: We supply the paper box
Standard packing or as customer requirest
Product detail pictures:
Related Product Guide:
continue to improve, to ensure product quality in line with market and customer standard requirements. Our company has a quality assurance system have been established for 2021 China New Design Abrasive Cutting Disc Korea - Grinding Wheel For Aluminium – YUXINGAN, The product will supply to all over the world, such as: Maldives, Durban, Irish, Item have passed by means of the national qualified certification and been well received in our main industry. Our expert engineering team will often be ready to serve you for consultation and feedback. We are able to also deliver you with cost-free samples to meet your specifications. Ideal efforts will probably be produced to provide you the most beneficial service and solutions. Should you be interested in our company and solutions, please make contact with us by sending us emails or call us straight away. To be able to know our solutions and enterprise. ar more, you'll be able to come to our factory to see it. We'll constantly welcome guests from all over the world to our firm. o build business enterprise. elations with us. Please feel absolutely free to speak to us for organization. nd we believe we will share the best trading practical experience with all our merchants.
By Aurora from Ecuador - 2018.10.31 10:02
The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.
By Monica from Sri Lanka - 2018.09.12 17:18