Model |
Unit | KNL5442THB 63X-6RZ | ||
pumpcrete parameters |
Total length | mm | 15020 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 44000 | ||
boom outrigger parameter |
Boom vertical height | m | 63 | |
Boom horizontal length | m | 58 | ||
Boom vertical depth | m | 49 | ||
Minimum unfolded height | m | 15 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±360° | |||
Front leg spread width | mm | 12800 | ||
Back swing leg extended width | mm | 12600 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 170 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 700 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5446V516MF1 | ||
Engine model | MC11.44-60 | |||
Engine power | KW/rpm | 327/1900 | ||
Emission Standards | National 6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 10518 | ||
Maximum speed | km/h | 90 |