Best price Tower Crane - 58m ISUZU Concrete pump truck – YUXINGAN Detail:
Specifications
Model |
Unit | KNL5442THB 58X-6RZ | ||
pumpcrete parameters |
Total length | mm | 14180 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 44000 | ||
boom outrigger parameter |
Boom vertical height | m | 58 | |
Boom horizontal length | m | 53 | ||
Boom vertical depth | m | 45 | ||
Minimum unfolded height | m | 13 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±270° | |||
Front leg spread width | mm | 9689 | ||
Back swing leg extended width | mm | 12314 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 170 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 650 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5446V516MF1 | ||
Engine model | MC11.44-60 | |||
Engine power | KW/rpm | 327/1900 | ||
Emission Standards | National6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 10518 | ||
Maximum speed | km/h | 90 |
Product detail pictures:
Related Product Guide:
To create more value for customers is our business philosophy; customer growing is our working chase for Best price Tower Crane - 58m ISUZU Concrete pump truck – YUXINGAN, The product will supply to all over the world, such as: Hongkong, Iraq, Canada, We have been very responsible for all details on our customers order no matter on warranty quality, satisfied prices, quick delivery, on time communication, satisfied packing, easy payment terms, best shipment terms, after sales service etc. We provide one-stop service and best reliability to our every customers. We work hard with our customers, colleagues, workers to make a better future.
By Raymond from Malaysia - 2017.03.28 16:34
In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.
By Camille from Yemen - 2018.09.19 18:37