China Top Quality 12 Ton Flat Top Tower Crane - 63m SITRAK Concrete pump truck – YUXINGAN Detail:
Specifications
Model |
Unit | KNL5442THB 63X-6RZ | ||
pumpcrete parameters |
Total length | mm | 15020 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 44000 | ||
boom outrigger parameter |
Boom vertical height | m | 63 | |
Boom horizontal length | m | 58 | ||
Boom vertical depth | m | 49 | ||
Minimum unfolded height | m | 15 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±360° | |||
Front leg spread width | mm | 12800 | ||
Back swing leg extended width | mm | 12600 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 170 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 700 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5446V516MF1 | ||
Engine model | MC11.44-60 | |||
Engine power | KW/rpm | 327/1900 | ||
Emission Standards | National 6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 10518 | ||
Maximum speed | km/h | 90 |
Product detail pictures:
Related Product Guide:
We're also concentrating on improving the things administration and QC program to ensure we could maintain terrific gain from the fiercely-competitive company for China Top Quality 12 Ton Flat Top Tower Crane - 63m SITRAK Concrete pump truck – YUXINGAN, The product will supply to all over the world, such as: Lithuania, Serbia, Zambia, Ought to any of these products be of curiosity to you, remember to allow us to know. We are going to be satisfied to give you a quotation on receipt of one's in depth specs. We've our private experienced R&D enginners to meet any of one's requriements, We appear forward to receiving your enquires soon'and hope to have the opportunity to work together with you in the future. Welcome to check out our company.
By Athena from Pakistan - 2018.06.09 12:42
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!
By Ellen from Honduras - 2017.05.02 18:28