Concrete Pump Truck Price - 70m SITRAK Concrete pump truck – YUXINGAN Detail:
Specifications
Model |
Unit | KNL5540THB 70-6RZR | ||
pumpcrete parameters |
Total length | mm | 16230 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 54000 | ||
boom outrigger parameter |
Boom vertical height | m | 70 | |
Boom horizontal length | m | 64 | ||
Boom vertical depth | m | 52 | ||
Minimum unfolded height | m | 10 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±360° | |||
Front leg spread width | mm | 12700 | ||
Back swing leg extended width | mm | 14620 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 160 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 800 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5546V52KMF1B | ||
Engine model | MC13.54-61 | |||
Engine power | KW/rpm | 400/1800 | ||
Emission Standards | National6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 12420 | ||
Maximum speed | km/h | 90 |
Product detail pictures:
Related Product Guide:
That has a positive and progressive attitude to customer's interest, our organization consistently improves our products quality to satisfy the demands of shoppers and further focuses on safety, reliability, environmental specifications, and innovation of Concrete Pump Truck Price - 70m SITRAK Concrete pump truck – YUXINGAN, The product will supply to all over the world, such as: Swedish, Luxemburg, Sri Lanka, Our company has built stable business relationships with many well-known domestic companies as well as oversea customers. With the goal of providing high quality products to customers at low cots, we are committed to improving its capacities in research, development, manufacturing and management. We have honored to receive recognition from our customers. Till now we have passed ISO9001 in 2005 and ISO/TS16949 in 2008. Enterprises of "quality of survival, the credibility of development" for the purpose, sincerely welcome domestic and foreign businessmen to visit to discuss cooperation.
By Nainesh Mehta from Sheffield - 2017.06.16 18:23
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Lydia from Rio de Janeiro - 2017.03.08 14:45