Construction equipment - 70m SITRAK Concrete pump truck – YUXINGAN Detail:
Specifications
Model |
Unit | KNL5540THB 70-6RZR | ||
pumpcrete parameters |
Total length | mm | 16230 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 54000 | ||
boom outrigger parameter |
Boom vertical height | m | 70 | |
Boom horizontal length | m | 64 | ||
Boom vertical depth | m | 52 | ||
Minimum unfolded height | m | 10 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±360° | |||
Front leg spread width | mm | 12700 | ||
Back swing leg extended width | mm | 14620 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 160 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 800 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5546V52KMF1B | ||
Engine model | MC13.54-61 | |||
Engine power | KW/rpm | 400/1800 | ||
Emission Standards | National6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 12420 | ||
Maximum speed | km/h | 90 |
Product detail pictures:
Related Product Guide:
Sticking for the perception of "Creating goods of high quality and making good friends with people today from all around the world", we constantly set the interest of shoppers to begin with for Construction equipment - 70m SITRAK Concrete pump truck – YUXINGAN, The product will supply to all over the world, such as: Monaco, New Zealand, Iran, We now have to continue to uphold the "quality, detailed, efficient" business philosophy of "honest, responsible, innovative"spirit of service, abide by the contract and abide by reputation, first-class goods and improve service welcome overseas customers patrons.
By Frances from Swansea - 2018.11.22 12:28
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Hedy from Germany - 2017.05.02 18:28