Diesel Concrete Pump Truck - 58m SITRAK Concrete pump truck – YUXINGAN Detail:
Specifications
Model |
Unit | KNL5442THB 58X-6RZ | ||
pumpcrete parameters |
Total length | mm | 14180 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 44000 | ||
boom outrigger parameter |
Boom vertical height | m | 58 | |
Boom horizontal length | m | 53 | ||
Boom vertical depth | m | 45 | ||
Minimum unfolded height | m | 13 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±270° | |||
Front leg spread width | mm | 9689 | ||
Back swing leg extended width | mm | 12314 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 170 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 0260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 650 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5446V516MF1 | ||
Engine model | MC11.44-60 | |||
Engine power | KW/rpm | 327/1900 | ||
Emission Standards | National6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 10518 | ||
Maximum speed | km/h | 90 |
Product detail pictures:
Related Product Guide:
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate in our success for Diesel Concrete Pump Truck - 58m SITRAK Concrete pump truck – YUXINGAN, The product will supply to all over the world, such as: Kuwait, Thailand, panama, We've been proud to supply our products and solutions to every auto fan all around the world with our flexible, fast efficient services and strictest quality control standard which has always approved and praised by customers.
By Hannah from Washington - 2017.08.16 13:39
This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
By Judith from Luxembourg - 2018.12.11 11:26