Lifting Equipment - 58m SITRAK Concrete pump truck – YUXINGAN Detail:
Specifications
Model |
Unit | KNL5442THB 58X-6RZ | ||
pumpcrete parameters |
Total length | mm | 14180 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 44000 | ||
boom outrigger parameter |
Boom vertical height | m | 58 | |
Boom horizontal length | m | 53 | ||
Boom vertical depth | m | 45 | ||
Minimum unfolded height | m | 13 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±270° | |||
Front leg spread width | mm | 9689 | ||
Back swing leg extended width | mm | 12314 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 170 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 0260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 650 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5446V516MF1 | ||
Engine model | MC11.44-60 | |||
Engine power | KW/rpm | 327/1900 | ||
Emission Standards | National6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 10518 | ||
Maximum speed | km/h | 90 |
Product detail pictures:
Related Product Guide:
Dependable good quality and very good credit score standing are our principles, which will help us at a top-ranking position. Adhering towards the tenet of "quality initial, shopper supreme" for Lifting Equipment - 58m SITRAK Concrete pump truck – YUXINGAN, The product will supply to all over the world, such as: Malaysia, Munich, El Salvador, We confirm to public, cooperation, win-win situation as our principle, adhere to the philosophy of make a living by quality, keep developing by honesty , sincerely hope to build up a good relationship with more and more customers and friends, to achieve a win-win situation and common prosperity.
By Mike from South Korea - 2018.06.26 19:27
Wide range, good quality, reasonable prices and good service, advanced equipment, excellent talents and continuously strengthened technology forces,a nice business partner.
By Dana from Congo - 2017.11.11 11:41