OEM Manufacturer Luffing Jib Tower Crane – 70m SITRAK Concrete pump truck – YUXINGAN Detail:
Specifications
Model |
Unit | KNL5540THB 70-6RZR | ||
pumpcrete parameters |
Total length | mm | 16230 | |
Total width | mm | 2550 | ||
Total height | mm | 4000 | ||
Total weight | kg | 54000 | ||
boom outrigger parameter |
Boom vertical height | m | 70 | |
Boom horizontal length | m | 64 | ||
Boom vertical depth | m | 52 | ||
Minimum unfolded height | m | 10 | ||
First boom | Rotation | ° | 89° | |
Second boom | Rotation | ° | 180° | |
Third boom | Rotation | ° | 180° | |
Fourth boom | Rotation | ° | 240° | |
Fifth boom | Rotation | ° | 210° | |
Sixth boom | Rotation | ° | 110° | |
Slewing frame rotation angle | ±360° | |||
Front leg spread width | mm | 12700 | ||
Back swing leg extended width | mm | 14620 | ||
pumping system parameters |
Theoretical displacement of concrete | m3/h | 160 | |
Theoretical pumping pressure | Mpa | 10 | ||
Inner diameter of delivery cylinder | mm | 260 | ||
Delivery cylinder stroke | mm | 2100 | ||
Hydraulic pressure system | Open loop | |||
Hydraulic oil tank capacity | L | 800 | ||
Water tank volume | L | 1000 | ||
Delivery pipeline diameter | mm | 125 | ||
End hose length | m | 3000 | ||
End hose diameter | mm | 125 | ||
truck chassis parameters |
Chassis model | ZZ5546V52KMF1B | ||
Engine model | MC13.54-61 | |||
Engine power | KW/rpm | 400/1800 | ||
Emission Standards | National6 | |||
Fuel tank capacity | L | 400 | ||
Displacement | L | 12420 | ||
Maximum speed | km/h | 90 |
Product detail pictures:
Related Product Guide:
We know that we only thrive if we could guarantee our combined price tag competiveness and quality advantageous at the same time for OEM Manufacturer Luffing Jib Tower Crane – 70m SITRAK Concrete pump truck – YUXINGAN, The product will supply to all over the world, such as: Gambia, Honduras, Morocco, Our product quality is one of the major concerns and has been produced to meet the customer's standards. "Customer services and relationship" is another important area which we understand good communication and relationships with our customers is the most significant power to run it as a long term business.
By Renata from Algeria - 2018.11.11 19:52
The company can keep up with the changes in this industry market, product updates fast and the price is cheap, this is our second cooperation, it's good.
By Polly from Congo - 2017.06.22 12:49